Open Courses Timetable
(Novice & Beginners and Improves)
Open Courses Timetable
“Open Course” which mean group class
- Novice & Beginner Course
Designated course for Novice & Beginners, by the end of the course rider should able to balance on a two-wheel bicycle without others help - Improvers Course
The Improvers Course is designed for riders who know basic cycling, but wish to improve on their cycling skills and develop their cycling techniques on a deeper level
Open Courses Timetable (April, 2024)
Novice & Beginner or Improvers
Class | Date & Time | Day | Locations | Deadline |
---|---|---|---|---|
week 1 | ||||
4.1 | 09,10,11/04/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/04/2024 |
4.2 | 09,10,11/04/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/04/2024 |
4.3 | 09,10,11/04/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/04/2024 |
4.4 | 09,10,11/04/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/04/2024 |
week 2 | ||||
4.5 | 16,17,18/04/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/04/2024 |
4.6 | 16,17,18/04/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/04/2024 |
4.7 | 16,17,18/04/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/04/2024 |
4.8 | 16,17,18/04/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/04/2024 |
Open Courses Timetable (May, 2024)
Novice & Beginner or Improvers
Class | Date & Time | Day | Locations | Deadline |
---|---|---|---|---|
week 1 | ||||
5.1 | 07,08,09/05/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/04/2024 |
5.2 | 07,08,09/05/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/04/2024 |
5.3 | 07,08,09/05/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/04/2024 |
5.4 | 07,08,09/05/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/04/2024 |
week 2 | ||||
5.5 | 14,15,16/05/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 07/05/2024 |
5.6 | 14,15,16/05/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 07/05/2024 |
5.7 | 14,15,16/05/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 07/05/2024 |
5.8 | 14,15,16/05/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 07/05/2024 |
Open Courses Timetable (June, 2024)
Novice & Beginner or Improvers
Class | Date & Time | Day | Locations | Deadline |
---|---|---|---|---|
week 1 | ||||
6.1 | 04,05,06/06/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 28/05/2024 |
6.2 | 04,05,06/06/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 28/05/2024 |
6.3 | 04,05,06/06/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 28/05/2024 |
6.4 | 04,05,06/06/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 28/05/2024 |
week 2 | ||||
6.5 | 11,12,13/06/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 04/06/2024 |
6.6 | 11,12,13/06/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 04/06/2024 |
6.7 | 11,12,13/06/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 04/06/2024 |
6.8 | 11,12,13/06/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 04/06/2024 |
Open Courses Timetable (July, 2024)
Novice & Beginner or Improvers
Class | Date & Time | Day | Locations | Deadline |
---|---|---|---|---|
week 1 | ||||
7.1 | 09,10,11/07/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/07/2024 |
7.2 | 09,10,11/07/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/07/2024 |
7.3 | 09,10,11/07/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/07/2024 |
7.4 | 09,10,11/07/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 02/07/2024 |
week 2 | ||||
7.5 | 16,17,18/07/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/07/2024 |
7.6 | 16,17,18/07/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/07/2024 |
7.7 | 16,17,18/07/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/07/2024 |
7.8 | 16,17,18/07/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 09/07/2024 |
Open Courses Timetable (August, 2024)
Novice & Beginner or Improvers
Class | Date & Time | Day | Locations | Deadline |
---|---|---|---|---|
week 1 | ||||
8.1 | 06,07,08/08/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/07/2024 |
8.2 | 06,07,08/08/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/07/2024 |
8.3 | 06,07,08/08/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/07/2024 |
8.4 | 06,07,08/08/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 30/07/2024 |
week 2 | ||||
8.5 | 13,14,15/08/2024 14:30-16:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 06/08/2024 |
8.6 | 13,14,15/08/2024 16:15-16:45 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 06/08/2024 |
8.7 | 13,14,15/08/2024 17:00-18:30 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 06/08/2024 |
8.8 | 13,14,15/08/2024 19:30-21:00 | weekdays Tue, Wed, Thu | Adventure Cycling Park, Shatin | 06/08/2024 |
Notes
- Each open course scheduled 3 lessons in total。Weekday class usually schedule 3 consecutive days from Tuesday to Thursday, weekend class usually schedule 3 consecutive week.
- Course Ratio: 1:1-3 (Novice & Beginners) ; 1:1-6(Improvers)
- Children(aged 5-11) Adult (aged 18-69) has separate classes ; Teenage (aged 12-17) can be mix with Children or Adult classes
- Class will be whether a Children Class or Adult class or Novice & Beginner or Improvers depends on the first participant who enrolled to the class.
- Open course only available in Shatin; Private Coaching is available for other location
- Open course must be follow the schedule published , no change and cancel once booking is confirmed. Customer may consider Private coaching for more flexibility.
Fee Table
Open Courses (Novice & Beginner or Improvers)
Item | Open Courses (Standard) |
---|---|
Basic Fee | $1,980/3 lessons per participant |
Hours per lesson |
|
Bicycle, Helmet & Pads rental |
|
Change |
|
Cancel/Refund |
|
Validity |
|
Inclement weather |
|
Terms and conditions |
|