Our priority is always to deliver quality service that considered all the safety aspects. Therefore, we make reference to guidelines from multiple sources in deciding our Course Ratios.
INVIS CYCLING Course Ratios
Novice, Beginners & Basic Level
applicable to session delivering in traffic free environment (eg: Cycling Park or Closed-Road )
Open Courses | Novice & Beginners Courses 1:1-3 per session Others (Improver or above) |
---|---|
Private/ Be-spoke Session | If there is rider aged below 12 Rider aged 12 or above *Maximum ratio is 1:15 per session, |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | Level 1 Level 2 |
British Cycling “Coaching guideline” | Level 1 Training Level 2 Training *Level 1 and Level 2 |
Outdoor / Public Venue
applicable to Cycleways, Quiet Road or Similar Environment
Open Courses | Improvers 1:2-5 |
---|---|
Private/ Be-spoke Session | 1:1-10 ; |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | Level 3 |
British Cycling “Coaching guideline” | – |
Road Cycling
Open Courses | Road Bike & Roller Introduction 1:2-8 |
---|---|
Private/ Be-spoke Session | 1:1-10 ; |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | – |
British Cycling “Coaching guideline” | 1:1-10 ; |
*The above ratio is not applicable to “Supernova Cycling Team”
Mountain Biking
Open Courses | Mountain Bike (XC) Introduction 1:2-6 |
---|---|
Private/ Be-spoke Session | 1:1-8 ; |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | – |
British Cycling “Coaching guideline” | 1:1-8 ; |
Track Cycling
Open Courses | No Open Courses |
---|---|
Private/ Be-spoke Session | Non-passed Riders Passed Riders |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | – |
British Cycling “Coaching guideline” | Non-passed Riders Passed Riders |
BMX Racing
Open Courses | No Open Courses |
---|---|
Private/ Be-spoke Session | 1:1-8; |
Education Bureau “Guidelines on Outdoor Activities” | – |
UK “National Cycling Standard” | – |
British Cycling “Coaching guideline” | 1:1-16; |
Cycling Tour / Activities
Open Courses | 1:1-10; Maximum 30 riders per session |
---|---|
Private/ Be-spoke Session | 1:1-10; |
Education Bureau “Guidelines on Outdoor Activities” | Minimum 2 teachers or instructors per cycling tour Ratio 1:5 |
UK “National Cycling Standard” | – |
British Cycling “Coaching guideline” | – |
Notes
- Flexible Ratio: Actual limitation would be +-2 persons of recommended ratio ; limit for all courses with rider below aged 12 is 1:6.
- Group / Be-spoke Courses: If there is staff at the venue, staff can consider as a assistance, assistance may take care 50% limit of a coach / instructor.
- According to law of Hong Kong, any children under aged of 11 should not cycle on road (included cycleways) alone.
- The above ratios is not applicable to non-training services, ie. Talk, Promotion and Demonstration etc.
Last updated: July,2024